<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medicare Solutions Blog &#187; Politics</title>
	<atom:link href="http://www.medicaresolutions.com/blog/index.php/category/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medicaresolutions.com/blog</link>
	<description>Stay Informed with the Latest in Medicare News</description>
	<lastBuildDate>Tue, 15 Feb 2011 14:49:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>End of Life: Weighing the Costs</title>
		<link>http://www.medicaresolutions.com/blog/index.php/2010/12/endoflife/</link>
		<comments>http://www.medicaresolutions.com/blog/index.php/2010/12/endoflife/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 16:39:01 +0000</pubDate>
		<dc:creator>ElizabethGHoward</dc:creator>
				<category><![CDATA[Health Insurance Carriers]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Senior Health & Wellness]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[dignity]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[prolonging life]]></category>
		<category><![CDATA[terminal illness]]></category>

		<guid isPermaLink="false">http://www.medicaresolutions.com/blog/?p=835</guid>
		<description><![CDATA[The American obsession with having “the best health care” is not only costing billions annually—it is often taking the dignity out of a patient’s end days. ]]></description>
			<content:encoded><![CDATA[<p>Rapid medical research and drug development has made the subject of “terminal illness” a complicated and expensive conversation. One that doesn’t necessarily consider what you want for your last days.</p>
<p>From <a href="http://www.telegraph.co.uk/health/healthnews/8191687/Bone-marrow-cancer-drug-regime-could-triple-success-rate.html">bone marrow cancer breakthroughs</a> to <a href="http://www.medicalnewstoday.com/articles/196076.php">drug development to treat blood cancer,</a> medical research finds new ways, daily, to keep sick patients alive longer.</p>
<p>But the American obsession with having “the best health care” is not only <a href="http://www.kevinmd.com/blog/2010/12/cost-keeping-terminally-ill-alive.html">costing billions annually</a>—it is often taking the dignity out of a patient’s end days.</p>
<p>The system is broken, according to Richard Meyer, executive director for Online Strategic Solutions. Most patients want to spend their last days at home, but <a href="http://www.kevinmd.com/blog/2009/12/poll-control-costs-life-terminal-care.html">75 percent either die at a hospital or nursing home.</a> Meyer’s research study, conducted with cancer patients, found that many terminally ill patients “do not want to go through extensive treatments that have horrible side effects if there is no hope of a better quality of life.”</p>
<p>The problem, according to a Dartmouth Medical School’s Dr. Eliot Fisher is supply and demand. Fisher noted in Meyer’s research that hospitals need beds full of paying patients to bill their bills. And Medicare is restricted by law from denying patients the treatments required, based on cost.</p>
<p><em>“The real problem,” Dr. Fisher notes, “is that many of the patients that are being treated aggressively, if you ask them, <strong>they would prefer less aggressive care.</strong> They would prefer to be cared for at home. They’d prefer to go to hospice. If they were given a choice. <strong>But we don’t adequately give them a choice</strong>.” </em></p>
<p>Meyer notes that patients are too quickly sent from their overloaded GPs to hospitals, where they see a flurry of disconnected specialists who order tests, needed or not.  The result is patients receiving all kinds of costly and often unnecessary treatments for the underlying complications to their disease.</p>
<p>Last year, $55 billion was spent for doctor and hospital bills in the last two months of patients’ lives. Of that amount, <a href="http://www.cbsnews.com/stories/2010/08/05/60minutes/main6747002.shtml?tag=contentMain;cbsCarousel">research shows that 20 to 30 of the treatments had “no meaningful impact.”</a> </p>
<p>Dr. John Schumann, an internist with University of Chicago, <a href="http://www.kevinmd.com/blog/2010/03/death-hospital-comfortable.html">calls hospitals “factories”</a> and no place for the dying.</p>
<p><em> “Hospitals are like giant factories where all the focus is on process: diagnosing, treating, rehabbing, and discharging. Death, while a natural endpoint, is still too frequently viewed as medical failure. Nothing could be further from the truth.”</em></p>
<p>Schumann argues that the patients and their families need to advocate loudly for the patient’s wishes:  to listen to their desire for how they want to end their life.</p>
<p><em>“I’d like to empower the folks … especially their family members and loved ones, who will be called on to help with decision making, to take the initiative and die at home. Or in hospice. Or on a mountain top in bright sunshine.”<a href="http://www.medicaresolutions.com/blog/wp-content/uploads/2010/12/coins.jpg"><img class="alignright size-full wp-image-836" title="End of Life: Weighing the Costs " src="http://www.medicaresolutions.com/blog/wp-content/uploads/2010/12/coins.jpg" alt="End of Life: Weighing the Costs" width="301" height="399" /></a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicaresolutions.com/blog/index.php/2010/12/endoflife/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the Courts Matter to American Health Care Reform</title>
		<link>http://www.medicaresolutions.com/blog/index.php/2010/12/why-the-courts-matter-to-american-health-care-reform/</link>
		<comments>http://www.medicaresolutions.com/blog/index.php/2010/12/why-the-courts-matter-to-american-health-care-reform/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 20:38:17 +0000</pubDate>
		<dc:creator>ElizabethGHoward</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Reform]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[Obamacare]]></category>
		<category><![CDATA[Patient Protection and Affordable Care Act]]></category>

		<guid isPermaLink="false">http://www.medicaresolutions.com/blog/?p=781</guid>
		<description><![CDATA[These judicial acrobats add to the pressures the administration is already facing from health care industry lobbyists who want to reduce the impact of the law.]]></description>
			<content:encoded><![CDATA[<p>With a new slate of Republicans in office, the Obama administration is already facing an uphill battle in continuing to push through the <a title="Patient Protection and Affordable Care Act" href="http://democrats.senate.gov/reform/patient-protection-affordable-care-act-as-passed.pdf" target="_blank">Patient Protection and Affordable Care Act</a>, the new health care law.<br />
But it’s the judicial branch, not he the legislative branch, where the disputes are cropping up. In Virginia, <a title="Reject the law" href="http://www.nytimes.com/2010/11/27/us/politics/27health.html" target="_blank">a federal judge plans to soon reject the law as unconstitutional</a>. Should his court succeed, enforcing the law would be impossible until higher courts get involved. During that time, the entire states such as Virginia will be in health care limbo.<br />
These judicial acrobats add to the pressures the administration is already facing from health care industry lobbyists who want to reduce the impact of the law, and <a title="Reject the law" href="http://articles.cnn.com/2010-10-14/us/health.care.challenge_1_health-care-lawsuit-purchase-of-health-insurance?_s=PM:US" target="_blank">many states that are rejecting the law entirely</a>.<br />
The unexpected side effect of this judicial rejection of the health care law – primarily its constitutionality (requiring that all Americans have health care insurance) according the New York Times article – is “(n)ot only would an adverse ruling confuse Americans and attack the law’s underpinnings, it could frustrate the steps hospitals, insurers and government agencies are taking to carry out the law.”<br />
Particular to this judicial conversation is a new question the high court has not addressed: can the government require citizens to buy a commercial product, which health care coverage currently is?<br />
No matter which way the courts decide, all parties agree it is a highly-politicized legal issue, which has strong and powerful voices on both sides of the legislative fence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicaresolutions.com/blog/index.php/2010/12/why-the-courts-matter-to-american-health-care-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicaid Funding Passes Senate, House the Next Hurdle</title>
		<link>http://www.medicaresolutions.com/blog/index.php/2010/08/medicaid-funding-passes-senate-house-the-next-hurdle/</link>
		<comments>http://www.medicaresolutions.com/blog/index.php/2010/08/medicaid-funding-passes-senate-house-the-next-hurdle/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 21:37:06 +0000</pubDate>
		<dc:creator>Mona Lisa Vito</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Reform]]></category>
		<category><![CDATA[house called back to vote on state aid bill]]></category>
		<category><![CDATA[medicaid funds extended to states]]></category>
		<category><![CDATA[senate votes $26 billion for states and schools]]></category>
		<category><![CDATA[state aid bill doesn't increase deficit]]></category>
		<category><![CDATA[state medicaid funding extended]]></category>

		<guid isPermaLink="false">http://www.medicaresolutions.com/blog/?p=720</guid>
		<description><![CDATA[After weeks of negotiations, last Thursday the Senate granted $26 billion in aid money to states and school districts to halt layoffs of thousands of government employees, teachers, and emergency and law enforcement workers. A large chunk of these much-needed funds will go toward Medicaid programs in states whose administrators have been struggling to make ends meet (our friends at Aging and Disability in America posted on it last Friday). Another $600 million was allocated in the same bill to strengthening border security in vulnerable southern states. Of these funds $10 billion will go to help teachers who might otherwise be laid off because of cutbacks keep their jobs and $16 million will help states close budget gaps left by rising healthcare costs.]]></description>
			<content:encoded><![CDATA[<p>After weeks of <a href="http://www.nytimes.com/2010/08/05/us/politics/05spend.html?_r=1">negotiations</a>, last Thursday the Senate granted $26 billion in aid money to states and school districts to halt layoffs of thousands of government employees, teachers, and emergency and law enforcement workers. A large chunk of these much-needed funds will go toward <a href="http://agenamerica.blogspot.com/2010/08/relief-for-states-means-more-for.html">Medicaid programs</a> in states whose administrators have been struggling to make ends meet (our friends at Aging and Disability in America posted on it last Friday). Another $600 million was allocated in the same bill to strengthening border security in vulnerable southern states. Of these funds $10 billion will go to help teachers who might otherwise be laid off because of cutbacks keep their jobs and $16 million will help states close budget gaps left by rising healthcare costs.</p>
<p>Though the bill allocates in the neighborhood of $27 billion, it does not add to the deficit as the money generated by spending cuts and by closing a business tax loophole will cover the cost. The measure was approved by a 61 to 39 vote in the Senate last week. The majority was comprised of 57 Democrats, 2 Independents, and the ladies from Maine – Republicans Susan Collins and Olympia Snowe. 39 Republicans voted against the bill, many on the basis that it is a breach of ordinary federal-state relations.</p>
<p>The House has been <a href="http://www.google.com/hostednews/ap/article/ALeqM5gqw1mKA2a3G4qmo2Vc_0au5C58RQD9HFQQBG0">called back early</a> from its six-week August recess to vote on the measure tomorrow. Democratic Party leaders expect the House vote to go smoothly with an easy approval. However, though the bill does not increase the deficit some representatives whose districts are vulnerable this fall feel they’re again being asked to “walk the plank” with their party on an unpopular economic-stimulus issue. Vulnerable Democrats are especially irritated at being called back from vacation given they’re already defending their seats because of Senate inaction during the dragged out healthcare debate and budget debates. As a result of this many House Dems have become less responsive to party whips, making estimating a vote count difficult.</p>
<p>Though most legislators agree that states burdened with budget gaps desperately require the funds to keep teachers employed and Medicaid enrollees in the program, Republicans contend that calling House members back from recess to vote on a bill that stalled after two weeks of partisan posturing will reinforce popular perception of Dems as ineffective leaders. This narrative that Dems are haphazard and not unified in their approach to the recession and unemployment will likely be reinforced by Friday’s monthly jobs report, GOP spokespeople argue.</p>
<div id="attachment_721" class="wp-caption alignleft" style="width: 435px"><a href="http://www.medicaresolutions.com/blog/wp-content/uploads/2010/08/medicaid-funds-extended.jpg"><img class="size-full wp-image-721" title="medicaid funds extended" src="http://www.medicaresolutions.com/blog/wp-content/uploads/2010/08/medicaid-funds-extended.jpg" alt="medicaid funds extended to states, state medicaid funding extended, house called back to vote on state aid bill, state aid bill doesn't increase deficit, senate votes $26 billion for states and schools" width="425" height="282" /></a><p class="wp-caption-text">State Aid Bill Extends Funds for Medicaid</p></div>
<p>Conversely, House Democratic leaders see the bill as a win-win worth the admittedly messy passage as it will create jobs and respond to <a href="http://blogs.alternet.org/speakeasy/2010/08/04/senate-finally-passes-measure-on-emergency-medicaid-funding-to-states/">urgent budget concerns</a> without raising the deficit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicaresolutions.com/blog/index.php/2010/08/medicaid-funding-passes-senate-house-the-next-hurdle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nursing Job Market Tough This Year</title>
		<link>http://www.medicaresolutions.com/blog/index.php/2010/08/nursing-job-market-tough-this-year/</link>
		<comments>http://www.medicaresolutions.com/blog/index.php/2010/08/nursing-job-market-tough-this-year/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 21:08:01 +0000</pubDate>
		<dc:creator>Mona Lisa Vito</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[new nurses can't find jobs]]></category>
		<category><![CDATA[nurse shortage]]></category>
		<category><![CDATA[nursing job market impacted by recession]]></category>
		<category><![CDATA[nursing job market tough]]></category>
		<category><![CDATA[nursing jobs]]></category>

		<guid isPermaLink="false">http://www.medicaresolutions.com/blog/?p=690</guid>
		<description><![CDATA[Unfortunately, a new problem has arisen for nurses and those who depend on their care. This year though there aren’t enough nurses out there to care for the sick, there are also many new RNs standing in unemployment lines. How can there be such a huge demand for nurses and simultaneously a crowd of nurses with nowhere to work?]]></description>
			<content:encoded><![CDATA[<p>We’ve been hearing the warnings from health industry professionals about the national <a href="http://www.nursingadvocacy.org/faq/nursing_shortage.html">shortage of nurses</a> for a while now and unfortunately things aren’t looking much better. A Vanderbilt University study before the Affordable Care Act’s passage predicted that the country will be short 260,000 nurses by 2025. With the enactment of healthcare reform, the demand for nurses will skyrocket even further as millions of under-65s become eligible for insurance in 2014 and more Baby Boomers enter their elder years. To combat the looming shortage, nursing schools have expanded their class sizes over the last decade. For example, in Arizona there were 2805 nursing school graduates in 2009 versus 1254 in 2002.</p>
<p>Unfortunately, a new problem has arisen for nurses and those who depend on their care. This year though there aren’t enough nurses out there to care for the sick, there are also many new RNs standing in unemployment lines. How can there be such a huge demand for nurses and simultaneously a crowd of nurses with nowhere to work?</p>
<p>As a result of the recession the <a href="http://www.hattiesburgamerican.com/article/20100717/OPINION01/7170301/Nursing-grads-face-mixed-jobs-market">job market is flooded</a> with more experienced RNs who’ve come out of retirement, delayed their retirement, or moved from part- to full-time employment in order to stay above water during hard economic times. These experienced nurses have therefore taken many of the jobs and hours which would in normal years be available to new nursing school graduates. One survey of new Arizona RNs revealed 21% licensed in the last year lacked nursing jobs with most respondents citing “<a href="http://www.usatoday.com/news/health/2010-07-09-1Anurses09_ST_N.htm">not enough jobs for new RN grads in the area</a>” as the reason. Because experienced nurses have taken (or are not retiring as planned from) the better-paying hospital jobs they would normally have applied for, new nurses are instead applying to nursing homes and home health care positions. <a href="http://healthcareers.about.com/b/2010/07/13/nurses-face-challenging-entry-level-job-market.htm">New nurses</a> are also having to be flexible about location and shifts when applying for the few nursing positions open. Alternatively, many have wound up in non-nursing jobs like waitressing, just happy to have employment and some have even switched careers out of nursing entirely.</p>
<div id="attachment_691" class="wp-caption alignright" style="width: 294px"><a href="http://www.medicaresolutions.com/blog/wp-content/uploads/2010/08/nursing-job-market-tough.jpg"><img class="size-full wp-image-691" title="nursing job market tough" src="http://www.medicaresolutions.com/blog/wp-content/uploads/2010/08/nursing-job-market-tough.jpg" alt="new nurses can't find jobs, nursing jobs, nursing job market tough, nurse shortage, nursing job market impacted by recession" width="284" height="423" /></a><p class="wp-caption-text">New Nurses Can&#39;t Find Work This Year</p></div>
<p>When the economy improves health industry experts expect a wave of retirements, opening the job market to young nurses. Industry experts are hopeful that once the recession passes, new RNs will see a job market like that of the early 2000s where graduates could choose between multiple job offers.  However, they further say it is critical for policy leaders to find ways to keep newly minted nurses in the profession through the recession so that projections for nurse shortages in the future won’t get even worse.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicaresolutions.com/blog/index.php/2010/08/nursing-job-market-tough-this-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What About Entitlement Reform?</title>
		<link>http://www.medicaresolutions.com/blog/index.php/2010/07/what-about-entitlement-reform/</link>
		<comments>http://www.medicaresolutions.com/blog/index.php/2010/07/what-about-entitlement-reform/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 14:58:56 +0000</pubDate>
		<dc:creator>Mona Lisa Vito</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Reform]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[entitlement]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Social Security]]></category>

		<guid isPermaLink="false">http://www.medicaresolutions.com/blog/?p=445</guid>
		<description><![CDATA[On May 13, 2009 the trustees of Medicare and Social Security released a report detailing the impending insolvency of our nation’s two biggest entitlement programs: Medicare in 2017 and Social Security in 2037. Projections have pushed these bankruptcy dates up from the previous report’s estimates of 2019 for Medicare and 2041 for Social Security. What can we do about this?]]></description>
			<content:encoded><![CDATA[<p>On May 13, 2009 the trustees of Medicare and Social Security released a report detailing the impending insolvency of our nation’s two biggest entitlement programs: Medicare in 2017 and Social Security in 2037. Projections have pushed these bankruptcy dates up from the previous report’s estimates of 2019 for Medicare and 2041 for Social Security. The percentage of federal spending sucked up by these two entitlements has been increasing for years. In 1990 they made up 28 percent of federal spending. This number is expected to soar to nearly 40 percent by 2019. By the numbers, converted to today’s dollars, over the next 75 years Social Security and Medicare will cost approximately $103.2 trillion, while taxes and premiums toward the trusts’ replenishment will total only $57.4 trillion. This will leave a gap of an astounding $45.8 trillion. The frightening reality is that no provision exists under the current policy regime to address the programs’ projected bankruptcy, meaning that once current assets are exhausted benefits will fall. Medicare will be literally unable to pay all its hospital bills just seven short years from now. The first Social Security beneficiaries to be hit by this failure will be disabled Americans whose fund will run out of money in 2020.</p>
<div id="attachment_448" class="wp-caption alignleft" style="width: 398px"><a rel="attachment wp-att-448" href="http://www.medicaresolutions.com/blog/index.php/2010/07/what-about-entitlement-reform/istock_000007927672xsmall/"><img class="size-full wp-image-448" title="Entitlement Reform" src="http://www.medicaresolutions.com/blog/wp-content/uploads/2010/06/iStock_000007927672XSmall.jpg" alt="Entitlement Reform: What happens when Medicare and Social Security Are Bankrupt?" width="388" height="309" /></a><p class="wp-caption-text">Entitlement Reform: What happens when Medicare and Social Security Are Bankrupt?</p></div>
<p>This threat has been looming in the background for years, and though successive administrations have “kicked the can” down the road we must confront the fact that the financial health of our two major entitlement programs has withered more during this recession than at any time since the mid-1990s. Though the economic downturn has contributed significantly to the programs’ rate of decline given the fact that worsening unemployment figures mean fewer workers are paying into the trusts’ funds through payroll taxes, the pressure of baby-boomers aging into the programs has pushed their financial health to the breaking point independent of current economic conditions.</p>
<p>These facts point glaringly to the need for entitlement reform. Obama administration officials have suggested that if the legislature were to act the programs’ insolvency could be bridged in three ways: by raising workers’ Social Security payroll taxes by 2 percentage points, by reducing benefits by 13 percent, or by a combination of the two.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicaresolutions.com/blog/index.php/2010/07/what-about-entitlement-reform/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Electronic Medical Record Use On the Rise</title>
		<link>http://www.medicaresolutions.com/blog/index.php/2010/07/electronic-medical-record-use-on-the-rise/</link>
		<comments>http://www.medicaresolutions.com/blog/index.php/2010/07/electronic-medical-record-use-on-the-rise/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 20:17:50 +0000</pubDate>
		<dc:creator>Lucy Dylan</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Reform]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[electronic medical record]]></category>
		<category><![CDATA[health IT]]></category>
		<category><![CDATA[Kaiser Permanente]]></category>
		<category><![CDATA[medical providers]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://www.medicaresolutions.com/blog/?p=504</guid>
		<description><![CDATA[By 2014, each and every American will have an electronic medical record of their own.  Electronic medical records (EMR) are “paperless paperwork,” or computerized copies of patient records, and the federal government hopes to make wide use of them to cut down health costs. The Obama administration’s health information technology program plans on offering incentives and subsidies to medical providers who make use of electronic records.  By 2014, all doctors will be required to have Health IT or will face a penalty.]]></description>
			<content:encoded><![CDATA[<p>By 2014, each and every American will have an electronic medical record of their own.  Electronic medical records (EMR) are “paperless paperwork,” or computerized copies of patient records, and the federal government hopes to make wide use of them to cut down health costs. The Obama administration’s health information technology program plans on offering incentives and subsidies to medical providers who make use of electronic records.  By 2014, all doctors will be required to have Health IT or will face a penalty.</p>
<div id="attachment_506" class="wp-caption alignleft" style="width: 435px"><a rel="attachment wp-att-506" href="http://www.medicaresolutions.com/blog/index.php/2010/07/electronic-medical-record-use-on-the-rise/istock_000010988689xsmall/"><img class="size-full wp-image-506" title="Electronic Medical Records On the Rise" src="http://www.medicaresolutions.com/blog/wp-content/uploads/2010/07/iStock_000010988689XSmall.jpg" alt="Electronic Medical Records On the Rise" width="425" height="282" /></a><p class="wp-caption-text">Electronic Medical Records On the Rise</p></div>
<p>Doctors are notorious for their messy, often illegible handwriting that can often produce doctor errors.  One optometrist, Meera Sutaria, reported that investing in such technology <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/06/22/AR2010062205214.html">increased her office’s efficiency</a>.  Because there were fewer issues with paperwork, Sutaria was able to spend more quality time with patients. Computerized records save paper, and make it easier for other doctors to read and access patient information, especially in the emergency room, where doctors often have limited access to patient information.  One Wisconsin doctor, Dr. Ashok Rai, has <a href="http://www.greenbaypressgazette.com/article/20100630/GPG03/6300533/1247">waited for hours just to receive faxes</a> for his out-of-network E.R. patients, which could easily have been avoided had other doctors outside his hospital made use of electronic records.</p>
<p>Proponents of EMRs point to the reduction of paperwork and increased readability as a great way to streamline and manage healthcare. In a world where health care costs are exploding, saving money is incredibly important.  Kaiser Permanente, a company that revolutionized medical records, found that computerized <a href="http://www.healthleadersmedia.com/page-2/TEC-253055/Electronic-Medical-Records-Strengthen-Vaccine-Safety-Monitoring-In-Seizure-Study">records helped track vaccine safety</a> in a study of young children. In this society, where patients can be seeing multiple doctors and specialists, it is necessary to have a way to quickly share information with other providers.  Electronic medical records can improve quality of care for patients, ensuring that they do not undergo duplicate or unnecessary procedures. Plus, electronic medical records might be able to <a href="http://www.nytimes.com/2010/06/27/business/27digi.html?src=sch&amp;pagewanted=all">streamline the insurance claims process</a>, paying doctors instantly in real time.</p>
<p>Not all doctors or hospitals make use of computerized records today.  In fact, electronic medical records are in the minority rather than the majority.  Providers who do use such medical technology may use it in different ways or to different extents. However, I feel that an expanded, unified system will truly be able to streamline care if (and only if) it is executed properly.</p>
<p>Opponents of Health IT argue that the shift from paper to computer may actually result in higher costs. Providers may charge patients to afford new health information technology. Other providers, including Kaiser Permanente—a Health IT leader—fear that they won&#8217;t qualify for subsidies under the government’s new meaningful care standard, which may be too strict to start off with. However, so long as the government places guidelines that ensure high quality of care for patients, poor quality can be avoided.  Servers and databases must be guaranteed secure in order to prevent hacking and identity theft.</p>
<p>Ultimately, I feel that widespread adoption of electronic medical records will only be helpful for the health care industry. First of all, the government must ensure the safety of patients’ personal information. And providers need to step up their efforts in modernizing now so that they can benefit from the subsidies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicaresolutions.com/blog/index.php/2010/07/electronic-medical-record-use-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CT Investigates CVS Rx Plan Termination Threat</title>
		<link>http://www.medicaresolutions.com/blog/index.php/2010/07/ct-investigates-cvs-rx-plan-termination-threat/</link>
		<comments>http://www.medicaresolutions.com/blog/index.php/2010/07/ct-investigates-cvs-rx-plan-termination-threat/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 16:20:02 +0000</pubDate>
		<dc:creator>Mona Lisa Vito</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Blumenthal]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[CVS]]></category>
		<category><![CDATA[Health Savings Pass]]></category>
		<category><![CDATA[medicaid]]></category>
		<category><![CDATA[pharmaceuticals]]></category>
		<category><![CDATA[pharmacy]]></category>

		<guid isPermaLink="false">http://www.medicaresolutions.com/blog/?p=461</guid>
		<description><![CDATA[In a company statement released Wednesday June 23 CVS disagreed and threatened to end the program in Connecticut if it were required to give this discount to Medicaid recipients because doing so would make the program “economically unfeasible to continue.” Blumenthal has subpoenaed CVS in hopes his office will be able to force CVS to comply with the law and its practices in other states, as extending this program to Medicaid enrollees would save thousands of pharmaceutical cost dollars, helping to rein in out of control health care costs.]]></description>
			<content:encoded><![CDATA[<p>At the end of June, Richard Blumenthal – our <a href="http://www.ct.gov/ag/cwp/view.asp?Q=462014&amp;A=3869">Connecticut Attorney General</a> – announced he would be investigating CVS Caremark pharmacy for threatening to end their discount drug program known as <a href="http://www.cvs.com/CVSApp/promoContent/promoLandingTemplate.jsp?promoLandingId=1046">Health Savings Pass</a>. The <a href="http://www.nhregister.com/articles/2010/06/24/business/dd1_cvs0624062410.txt">discount program</a> asks customers to pay $10 per year for access to 3 month supplies of 400 different generic drugs at reduced prices ($9.99 per refill), in addition to other benefits. The Attorney General’s office argues that state law obligates pharmacies to charge Medicaid the lowest drug price they offer (which in CVS’s case would be this programs $10 per year per customer fee). Therefore, Blumenthal contends that CVS must offer this discount drug program to Medicaid customers too. In a company statement released Wednesday June 23 CVS disagreed and threatened to end the program in Connecticut if it were required to give this discount to Medicaid recipients because doing so would make the program “economically unfeasible to continue.”</p>
<div id="attachment_563" class="wp-caption alignright" style="width: 293px"><a rel="attachment wp-att-563" href="http://www.medicaresolutions.com/blog/index.php/2010/07/ct-investigates-cvs-rx-plan-termination-threat/istock_000004941448xsmall/"><img class="size-full wp-image-563" title="CVS Pharmacy Subpoenaed Regarding Discount Drug Program" src="http://www.medicaresolutions.com/blog/wp-content/uploads/2010/07/iStock_000004941448XSmall.jpg" alt="CVS Pharmacy Subpoenaed Regarding Discount Drug Program" width="283" height="424" /></a><p class="wp-caption-text">CVS Pharmacy Subpoenaed Regarding Discount Drug Program</p></div>
<p>CVS and the Connecticut Attorney General’s office have sparred on this issue once before. Last session, when CVS officials disagreed with the state’s interpretation of the law the General Assembly passed a bill which clarified the requirement that pharmacies charge CT Medicaid the lowest price offered to consumers. But even now, with little ambiguity left in the law, CVS claims it should not be required to fulfill this obligation because the program was originally developed for uninsured and underinsured individuals, not with Medicaid recipients in mind. Because CVS on its member enrollment forms reserves the right to cancel the voluntary program for any reason, and because it is not required to continue the program by law, the company may indeed terminate the program if Blumenthal continues to push CVS.</p>
<p>CVS has until July 9 to comply with the Attorney General’s subpoena for information on CVS’s threat to cancel the program in Connecticut, which Blumenthal claims is inconsistent with the company’s practices in other states where CVS and other pharmacies have extended their discount drug program to Medicaid beneficiaries. Blumenthal – currently a <a href="http://www.richardblumenthal.com/Issues/HealthCare">candidate for Senate</a> to replace retiring Senator Christopher Dodd (D-CT) – hopes his office will be able to force CVS to comply with the law and its practices in other states, as extending this program to Medicaid enrollees would save thousands of pharmaceutical cost dollars, helping to rein in out of control health care costs.</p>
<p>If Blumenthal is unsuccessful, the thousands of uninsured under-65&#8242;s and Medicare beneficiaries who rely on the program to stay out of the <a title="More on the Donut Hole" href="http://www.medicaresolutions.com/blog/index.php/2010/06/closing-the-doughnut-hole/" target="_blank">donut hole coverage gap</a> may find their discount prescription drugs in jeopardy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicaresolutions.com/blog/index.php/2010/07/ct-investigates-cvs-rx-plan-termination-threat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
