<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medicare Solutions Blog &#187; H1N1 virus</title>
	<atom:link href="http://www.medicaresolutions.com/blog/index.php/tag/h1n1-virus/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medicaresolutions.com/blog</link>
	<description>Stay Informed with the Latest in Medicare News</description>
	<lastBuildDate>Tue, 15 Feb 2011 14:49:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Only 1% of flu victims are 65 or older</title>
		<link>http://www.medicaresolutions.com/blog/index.php/2009/05/only-1-of-flu-victims-are-65-or-older/</link>
		<comments>http://www.medicaresolutions.com/blog/index.php/2009/05/only-1-of-flu-victims-are-65-or-older/#comments</comments>
		<pubDate>Wed, 27 May 2009 15:14:52 +0000</pubDate>
		<dc:creator>Annie Finneran</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[centers for disease control and prevention]]></category>
		<category><![CDATA[H1N1 virus]]></category>
		<category><![CDATA[swine flu cases in US]]></category>

		<guid isPermaLink="false">http://www.medicaresolutions.com/blog/?p=134</guid>
		<description><![CDATA[According to a study done by the CDC (Centers for Disease Control and Prevention), only 1% of flu victims are aged 65 or older. More than 64% of the infections are among people between the ages of 5 and 24. The reason for this assumption is these individuals are more likely than younger individuals, including children, to have had some sort of contact with a similar virus in the past. &#8220;Adults might have some degree of pre-existing antibodies to the H1N1 virus, especially older adults over 60 or 65,&#8221; states Anne Schuchat, interim deputy director for science and public health programs at CDC. While health officials are concerned about the delay in the production of a vaccine against the swine flu, Schuchat explains that the outbreak is &#8220;far from over&#8221; and still continues to circulate in the U.S. The U.S.&#8217;s confirmed cases have risen to approximately 5,764 and the world&#8217;s cases have reached 11,000 with approximately 85 deaths. Schuchat also adds that there are &#8220;many steps involved, and it will still be several months before a vaccine against this new virus will be available.&#8221;]]></description>
			<content:encoded><![CDATA[<p>According to a study done by the CDC (Centers for Disease Control and Prevention), only 1% of flu victims are aged 65 or older. More than 64% of the infections are among people between the ages of 5 and 24. The reason for this assumption is these individuals are more likely than younger individuals, including children, to have had some sort of contact with a similar virus in the past.</p>
<p>&#8220;Adults might have some degree of pre-existing antibodies to the <a href="http://www.cdc.gov/h1n1flu/">H1N1 virus</a>, especially older adults over 60 or 65,&#8221; states Anne Schuchat, interim deputy director for science and public health programs at CDC.</p>
<p>While health officials are concerned about the delay in the production of a vaccine against the swine flu, Schuchat explains that the outbreak is &#8220;far from over&#8221; and still continues to circulate in the U.S. The U.S.&#8217;s confirmed cases have risen to approximately 5,764 and the world&#8217;s cases have reached 11,000 with approximately 85 deaths.</p>
<p>Schuchat also adds that there are &#8220;many steps involved, and it will still be several months before a vaccine against this new virus will be available.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicaresolutions.com/blog/index.php/2009/05/only-1-of-flu-victims-are-65-or-older/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

