<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medicare Solutions Blog &#187; obama</title>
	<atom:link href="http://www.medicaresolutions.com/blog/index.php/tag/obama/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medicaresolutions.com/blog</link>
	<description>Stay Informed with the Latest in Medicare News</description>
	<lastBuildDate>Tue, 15 Feb 2011 14:49:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>3 Million More Americans Uninsured in 2009</title>
		<link>http://www.medicaresolutions.com/blog/index.php/2010/07/3-million-more-americans-uninsured-in-2009/</link>
		<comments>http://www.medicaresolutions.com/blog/index.php/2010/07/3-million-more-americans-uninsured-in-2009/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:17:23 +0000</pubDate>
		<dc:creator>Lucy Dylan</dc:creator>
				<category><![CDATA[Reform]]></category>
		<category><![CDATA[Affordable Health Care Act]]></category>
		<category><![CDATA[COBRA]]></category>
		<category><![CDATA[cost-control]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Massachuetts]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[uninsured]]></category>

		<guid isPermaLink="false">http://www.medicaresolutions.com/blog/?p=675</guid>
		<description><![CDATA[As the health care debate raged onwards in 2009, the number of uninsured American adults rose by 3 million from 2008. Overall, approximately 46.3 million people in this country do not have health insurance covered.  In Texas, over one out of every four people was uninsured in 2009, compared to the 15.4 percent nationally.]]></description>
			<content:encoded><![CDATA[<div>
<p>As the health care debate raged onwards in 2009, the number of uninsured American adults rose by 3 million from 2008. Overall, approximately 46.3 million people in this country do not have health insurance covered.  In Texas, over <a href="http://www.statehealthfacts.org/comparecat.jsp?cat=3">one out of every four</a> people was uninsured in 2009, compared to the 15.4 percent nationally.</p>
<p>The Center for Disease Control (CDC) <a href="http://www.kaiserhealthnews.org/Stories/2010/June/17/Ranks-Of-The-Uninsured-Keep-Growing-shorttake.aspx">survey found that almost 60 million</a> people went without health insurance for at least part of the year, and 33 million of the uninsured had gone without for over a year.  People who were fortunate to keep their private coverage ended up paying more, while high-deductible plans also grew in popularity—especially among people who purchase their own health insurance plans.</p>
<div id="attachment_677" class="wp-caption alignright" style="width: 435px"><a href="http://www.medicaresolutions.com/blog/wp-content/uploads/2010/07/used-3-million-uninsured.jpg"><img class="size-full wp-image-677" title="3 Million More Uninsured in 2009" src="http://www.medicaresolutions.com/blog/wp-content/uploads/2010/07/used-3-million-uninsured.jpg" alt="Massachuetts, uninsured, COBRA, unemployment, healthcare, insurance, reform, Obama, cost-control, Affordable Health Care Act" width="425" height="282" /></a><p class="wp-caption-text">3 Million More Uninsured in 2009</p></div>
<p>Fewer children are going without health insurance plans because they are enrolled in public policies.  See my previous article on<a title="How To Enroll More Children &amp; Adults in Medicaid" href="http://www.healthplanone.com/blog/?p=768" target="_blank">CHIP and enrollment strategies</a> the government may be using to get more kids into the program. However, almost one third of Americans between the ages of 18 and 24 did not have health insurance, the highest percentage of any other age group. Still, the fact that the ranks of the uninsured actually expanded in 2009 are worrisome to me.</p>
<p>Although individuals can still pay out of pocket for services, health insurance remains the most crucial portal to receiving adequate health care.  People who are enrolled in health insurance plans, regardless of the level of coverage, have far more access to preventative medical services. There is no denying that adequate medical care is expensive—rising medical costs in addition to the economy make insurance critical to obtaining health services.  If you are uninsured, you are more apt to <a href="http://health.msn.com/health-topics/articlepage.aspx?cp-documentid=100260318">delay health care</a> until your illness is severe. According to research by the Harvard Medical School, around 45,000 Americans <a href="http://www.reuters.com/article/idUSN1617452220100616">die every year because</a> they are uninsured and therefore cannot receive adequate health care.</p>
<p>This study highlights the importance of health insurance in the United States today.  For the most part, people without health insurance are <a href="http://www.kaiseredu.org/topics.asp?id=71&amp;isID=33&amp;tuID=32&amp;refID=34&amp;sidenav=250">more likely to have lower incomes</a>, and face an uphill battle when it comes to paying for care out of pocket.  Increasing rates of uninsured Americans is undoubtedly linked to the recession, which keeps them away from receiving the care they need. The fact that so many Americans remain uninsured—whether by choice or by economic necessity—proves very relevant to the 2010 Affordable Care Act. Escalating rates of un-insurance and skyrocketing medical costs are huge problems in the United States today.</p>
<p>When 2014 rolls around, enrolling the uninsured in new health insurance plans will be a daunting task.  The Affordable Care Act will broaden insurance to over 30 million citizens, who will likely need a little prodding when it comes time to enroll.  Canvassing campaigns in low-income neighborhoods aim at enrolling uninsured children in CHIP or Medicaid,<a href="http://www.usatoday.com/news/nation/2010-06-15-kids-health_N.htm">working as a test run</a> for the 2014 expansion of health insurance coverage.</p>
<p>As in my last blog about Massachusetts Health Care Reform, it is not the broader coverage that I am concerned about. Hopefully, the government will take cues from Massachusetts and ensure that the reform will not grow so costly that expenses outweigh coverage benefits.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.medicaresolutions.com/blog/index.php/2010/07/3-million-more-americans-uninsured-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feds Tackle Fraud: 36 Arrested in Medicare Scams Worth $251M</title>
		<link>http://www.medicaresolutions.com/blog/index.php/2010/07/feds-tackle-fraud-36-arrested-in-medicare-scams-worth-251m/</link>
		<comments>http://www.medicaresolutions.com/blog/index.php/2010/07/feds-tackle-fraud-36-arrested-in-medicare-scams-worth-251m/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 21:20:10 +0000</pubDate>
		<dc:creator>Mona Lisa Vito</dc:creator>
				<category><![CDATA[Medicare Fraud and Scams]]></category>
		<category><![CDATA[Attorney General Eric Holder]]></category>
		<category><![CDATA[florida state government]]></category>
		<category><![CDATA[Health and Human Services]]></category>
		<category><![CDATA[Kathleen Sebelius]]></category>
		<category><![CDATA[medicare fraud]]></category>
		<category><![CDATA[Miami-Dade county]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[senior citizens]]></category>
		<category><![CDATA[seniors]]></category>

		<guid isPermaLink="false">http://www.medicaresolutions.com/blog/?p=592</guid>
		<description><![CDATA[This past Friday July 16 at a press conference in Miami Attorney General Eric Holder and Secretary of Health and Human Services Kathleen Sebelius announced that over 360 federal agents had raided the homes and offices of Medicare fraudsters accused of stealing over $251 million. Authorities say most of the thirty-six individuals arrested Friday were based in Miami, though other operations shut down in the bust were located in places like New York City, Detroit, Houston, and Baton Rouge. Ninety-four people were indicted in total as a result of the sting. Authorities claim the suspects – which include several doctors and nurses – billed Medicare for unnecessary equipment, HIV treatments, and physical therapy that their patients never received. Hidden surveillance equipment caught clinic owners and doctor’s offices paying patients (and undercover agents) under the table in exchange for use of their Medicare numbers and offering bonus rewards to patients who would recruit others to the scam.]]></description>
			<content:encoded><![CDATA[<p>This past Friday July 16 at a press conference in Miami Attorney General Eric Holder and Secretary of Health and Human Services Kathleen Sebelius announced that over 360 federal agents had raided the homes and offices of Medicare fraudsters accused of stealing over <a href="http://www.nytimes.com/2010/07/17/us/17fraud.html?_r=1">$251 million</a>. Authorities say most of the thirty-six individuals arrested Friday were based in Miami, though other operations shut down in the bust were located in places like New York City, Detroit, Houston, and Baton Rouge. Ninety-four people were indicted in total as a result of the sting. Authorities claim the suspects – which include several doctors and nurses – billed Medicare for unnecessary equipment, HIV treatments, and physical therapy that their patients never received. Hidden surveillance equipment caught clinic owners and doctor’s offices paying patients (and undercover agents) under the table in exchange for use of their Medicare numbers and offering bonus rewards to patients who would recruit others to the scam.</p>
<div id="attachment_593" class="wp-caption alignright" style="width: 435px"><a href="http://www.medicaresolutions.com/blog/wp-content/uploads/2010/07/medicare-fraud-arrests.jpg"><img class="size-full wp-image-593" title="36 Arrested in Medicare Fraud Sting" src="http://www.medicaresolutions.com/blog/wp-content/uploads/2010/07/medicare-fraud-arrests.jpg" alt="Medicare fraud, scams, Miami, Miami-Dade county, billing for unnecessary equipment" width="425" height="282" /></a><p class="wp-caption-text">36 Arrested in Medicare Fraud Sting</p></div>
<p>In the most peculiar of these operations, a medical center in Brooklyn scammed $72 million from Medicare by submitting bogus charges for physical therapy for elderly Russian immigrants. Patients who sold the office their Medicare numbers were paid by a man in a back-room who did nothing but bribe patients all day. Authorities say the “kick back room” was decorated with posters resembling Russian propaganda, which read in Russian <a href="http://www.cbsnews.com/video/watch/?id=6685946n">“Don’t Gossip”</a> and “Be on the lookout: In these days, the walls talk.”</p>
<p>Sebelius and Holder commented at the <a href="http://www.medicare.gov/fraudabuse/overview.asp">healthcare fraud prevention</a> summit in Miami that these busts are an important step toward conquering the larger problem of fraud which has seriously impacted the system in recent years. Lately, schemes have become more sophisticated. In the past, fraudsters (usually clinic owners) would bill Medicare multiple times for the same piece of medical equipment which no patient ever received. Today, schemes involve a more complex web of doctors, patients, clinic owners, and sometimes violent criminals. Mobsters and violent offenders have started getting in on the Medicare fraud action because they find it more lucrative and with less severe criminal penalties than other offenses like drug or gun trafficking.</p>
<p>Eliminating an estimated $60-90 billion per year in <a href="http://en.wikipedia.org/wiki/Medicare_fraud">Medicare fraud</a> is a key component of President Obama’s plan to pay for healthcare reform. In order to accomplish this, federal authorities have promised more man power and funding and are using new technologies to keep up with criminals. It used to take ninety days before the feds detected a scam, by which point criminals had usually slipped away with millions of dollars. Now, authorities monitor billing data in real time allows them to catch a scam almost immediately.</p>
<p>The most problematic area for authorities continues to be Miami, which has long been the epicenter of Medicare-related fraud. For example, according to a federal report Miami-Dade county received about $520 million from Medicare in home health payments in 2008. That’s more than the rest of the country received combined, even though Miami-Dade contains just 2% of patients eligible for those benefits. In 2007, authorities launched a strike force in the area to address this growing problem. The program which started there has expanded to seven cities around the country and has resulted in over 720 indictments for those who’ve defrauded Medicare for more than $1.6 billion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicaresolutions.com/blog/index.php/2010/07/feds-tackle-fraud-36-arrested-in-medicare-scams-worth-251m/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What About Entitlement Reform?</title>
		<link>http://www.medicaresolutions.com/blog/index.php/2010/07/what-about-entitlement-reform/</link>
		<comments>http://www.medicaresolutions.com/blog/index.php/2010/07/what-about-entitlement-reform/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 14:58:56 +0000</pubDate>
		<dc:creator>Mona Lisa Vito</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Reform]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[entitlement]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Social Security]]></category>

		<guid isPermaLink="false">http://www.medicaresolutions.com/blog/?p=445</guid>
		<description><![CDATA[On May 13, 2009 the trustees of Medicare and Social Security released a report detailing the impending insolvency of our nation’s two biggest entitlement programs: Medicare in 2017 and Social Security in 2037. Projections have pushed these bankruptcy dates up from the previous report’s estimates of 2019 for Medicare and 2041 for Social Security. What can we do about this?]]></description>
			<content:encoded><![CDATA[<p>On May 13, 2009 the trustees of Medicare and Social Security released a report detailing the impending insolvency of our nation’s two biggest entitlement programs: Medicare in 2017 and Social Security in 2037. Projections have pushed these bankruptcy dates up from the previous report’s estimates of 2019 for Medicare and 2041 for Social Security. The percentage of federal spending sucked up by these two entitlements has been increasing for years. In 1990 they made up 28 percent of federal spending. This number is expected to soar to nearly 40 percent by 2019. By the numbers, converted to today’s dollars, over the next 75 years Social Security and Medicare will cost approximately $103.2 trillion, while taxes and premiums toward the trusts’ replenishment will total only $57.4 trillion. This will leave a gap of an astounding $45.8 trillion. The frightening reality is that no provision exists under the current policy regime to address the programs’ projected bankruptcy, meaning that once current assets are exhausted benefits will fall. Medicare will be literally unable to pay all its hospital bills just seven short years from now. The first Social Security beneficiaries to be hit by this failure will be disabled Americans whose fund will run out of money in 2020.</p>
<div id="attachment_448" class="wp-caption alignleft" style="width: 398px"><a rel="attachment wp-att-448" href="http://www.medicaresolutions.com/blog/index.php/2010/07/what-about-entitlement-reform/istock_000007927672xsmall/"><img class="size-full wp-image-448" title="Entitlement Reform" src="http://www.medicaresolutions.com/blog/wp-content/uploads/2010/06/iStock_000007927672XSmall.jpg" alt="Entitlement Reform: What happens when Medicare and Social Security Are Bankrupt?" width="388" height="309" /></a><p class="wp-caption-text">Entitlement Reform: What happens when Medicare and Social Security Are Bankrupt?</p></div>
<p>This threat has been looming in the background for years, and though successive administrations have “kicked the can” down the road we must confront the fact that the financial health of our two major entitlement programs has withered more during this recession than at any time since the mid-1990s. Though the economic downturn has contributed significantly to the programs’ rate of decline given the fact that worsening unemployment figures mean fewer workers are paying into the trusts’ funds through payroll taxes, the pressure of baby-boomers aging into the programs has pushed their financial health to the breaking point independent of current economic conditions.</p>
<p>These facts point glaringly to the need for entitlement reform. Obama administration officials have suggested that if the legislature were to act the programs’ insolvency could be bridged in three ways: by raising workers’ Social Security payroll taxes by 2 percentage points, by reducing benefits by 13 percent, or by a combination of the two.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicaresolutions.com/blog/index.php/2010/07/what-about-entitlement-reform/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Electronic Medical Record Use On the Rise</title>
		<link>http://www.medicaresolutions.com/blog/index.php/2010/07/electronic-medical-record-use-on-the-rise/</link>
		<comments>http://www.medicaresolutions.com/blog/index.php/2010/07/electronic-medical-record-use-on-the-rise/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 20:17:50 +0000</pubDate>
		<dc:creator>Lucy Dylan</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Reform]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[electronic medical record]]></category>
		<category><![CDATA[health IT]]></category>
		<category><![CDATA[Kaiser Permanente]]></category>
		<category><![CDATA[medical providers]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://www.medicaresolutions.com/blog/?p=504</guid>
		<description><![CDATA[By 2014, each and every American will have an electronic medical record of their own.  Electronic medical records (EMR) are “paperless paperwork,” or computerized copies of patient records, and the federal government hopes to make wide use of them to cut down health costs. The Obama administration’s health information technology program plans on offering incentives and subsidies to medical providers who make use of electronic records.  By 2014, all doctors will be required to have Health IT or will face a penalty.]]></description>
			<content:encoded><![CDATA[<p>By 2014, each and every American will have an electronic medical record of their own.  Electronic medical records (EMR) are “paperless paperwork,” or computerized copies of patient records, and the federal government hopes to make wide use of them to cut down health costs. The Obama administration’s health information technology program plans on offering incentives and subsidies to medical providers who make use of electronic records.  By 2014, all doctors will be required to have Health IT or will face a penalty.</p>
<div id="attachment_506" class="wp-caption alignleft" style="width: 435px"><a rel="attachment wp-att-506" href="http://www.medicaresolutions.com/blog/index.php/2010/07/electronic-medical-record-use-on-the-rise/istock_000010988689xsmall/"><img class="size-full wp-image-506" title="Electronic Medical Records On the Rise" src="http://www.medicaresolutions.com/blog/wp-content/uploads/2010/07/iStock_000010988689XSmall.jpg" alt="Electronic Medical Records On the Rise" width="425" height="282" /></a><p class="wp-caption-text">Electronic Medical Records On the Rise</p></div>
<p>Doctors are notorious for their messy, often illegible handwriting that can often produce doctor errors.  One optometrist, Meera Sutaria, reported that investing in such technology <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/06/22/AR2010062205214.html">increased her office’s efficiency</a>.  Because there were fewer issues with paperwork, Sutaria was able to spend more quality time with patients. Computerized records save paper, and make it easier for other doctors to read and access patient information, especially in the emergency room, where doctors often have limited access to patient information.  One Wisconsin doctor, Dr. Ashok Rai, has <a href="http://www.greenbaypressgazette.com/article/20100630/GPG03/6300533/1247">waited for hours just to receive faxes</a> for his out-of-network E.R. patients, which could easily have been avoided had other doctors outside his hospital made use of electronic records.</p>
<p>Proponents of EMRs point to the reduction of paperwork and increased readability as a great way to streamline and manage healthcare. In a world where health care costs are exploding, saving money is incredibly important.  Kaiser Permanente, a company that revolutionized medical records, found that computerized <a href="http://www.healthleadersmedia.com/page-2/TEC-253055/Electronic-Medical-Records-Strengthen-Vaccine-Safety-Monitoring-In-Seizure-Study">records helped track vaccine safety</a> in a study of young children. In this society, where patients can be seeing multiple doctors and specialists, it is necessary to have a way to quickly share information with other providers.  Electronic medical records can improve quality of care for patients, ensuring that they do not undergo duplicate or unnecessary procedures. Plus, electronic medical records might be able to <a href="http://www.nytimes.com/2010/06/27/business/27digi.html?src=sch&amp;pagewanted=all">streamline the insurance claims process</a>, paying doctors instantly in real time.</p>
<p>Not all doctors or hospitals make use of computerized records today.  In fact, electronic medical records are in the minority rather than the majority.  Providers who do use such medical technology may use it in different ways or to different extents. However, I feel that an expanded, unified system will truly be able to streamline care if (and only if) it is executed properly.</p>
<p>Opponents of Health IT argue that the shift from paper to computer may actually result in higher costs. Providers may charge patients to afford new health information technology. Other providers, including Kaiser Permanente—a Health IT leader—fear that they won&#8217;t qualify for subsidies under the government’s new meaningful care standard, which may be too strict to start off with. However, so long as the government places guidelines that ensure high quality of care for patients, poor quality can be avoided.  Servers and databases must be guaranteed secure in order to prevent hacking and identity theft.</p>
<p>Ultimately, I feel that widespread adoption of electronic medical records will only be helpful for the health care industry. First of all, the government must ensure the safety of patients’ personal information. And providers need to step up their efforts in modernizing now so that they can benefit from the subsidies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicaresolutions.com/blog/index.php/2010/07/electronic-medical-record-use-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Medicare Doughnut Hole Closing</title>
		<link>http://www.medicaresolutions.com/blog/index.php/2009/06/medicare-doughnut-hole-closing/</link>
		<comments>http://www.medicaresolutions.com/blog/index.php/2009/06/medicare-doughnut-hole-closing/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 20:09:33 +0000</pubDate>
		<dc:creator>Annie Finneran</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[coverage gap Rx]]></category>
		<category><![CDATA[doughnut hole]]></category>
		<category><![CDATA[MAPD]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[medicare advantage plans]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[prescription]]></category>
		<category><![CDATA[Reform]]></category>

		<guid isPermaLink="false">http://www.medicaresolutions.com/blog/?p=320</guid>
		<description><![CDATA[President Barack Obama announced on Monday that he plans on closing the gap in prescription drug coverage for senior citizens.]]></description>
			<content:encoded><![CDATA[<p>President Barack Obama announced on Monday that he plans on closing the gap in<a href="http://www.medicare.gov/pdphome.asp"> prescription drug coverage</a> for senior citizens. The way that Medicare works now is that once a senior&#8217;s prescription drug costs reach $2,700, Medicare stops paying.  Then once costs top $6,100, Medicare starts paying again.  &#8220;It&#8217;s a reform that will make prescription drugs more affordable for millions of seniors &#8230; and restore a measure of fairness to Medicare Part D,&#8221; Obama said. Under the agreement, prescription drug costs would be cut in half for about 26 million seniors who fall into the so-called Medicare doughnut hole.  Some people, however, are not so hopeful for this plan&#8217;s outcomes.  &#8220;It signifies pretty much nothing,&#8221; said Michael Cannon, with the <a href="http://www.cato.org/pub_display.php?pub_id=10314">Cato Institute</a>. &#8220;The pharmaceutical industry isn&#8217;t going to give out those discounts just for free. They&#8217;re expecting to get more customers. They&#8217;re expecting to make more money off this deal not less money,&#8221; Whatever the case may be, even if the pharmaceutical industry&#8217;s goals may be financial, it does not change the fact that this plan will help millions of seniors throughout the country pay for their prescriptions.  Many seniors sufffer from the inability to pay for prescriptions under the doughnut hole and some are forced to drop their insurance.  Sure, the pharameceutical companies may gain money through all of this, but as long as more seniors are covered with affordable prescription drug coverage, this plan is a success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicaresolutions.com/blog/index.php/2009/06/medicare-doughnut-hole-closing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Further treatment for strokes rejected</title>
		<link>http://www.medicaresolutions.com/blog/index.php/2009/04/further-treatment-for-strokes-rejected/</link>
		<comments>http://www.medicaresolutions.com/blog/index.php/2009/04/further-treatment-for-strokes-rejected/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 15:19:28 +0000</pubDate>
		<dc:creator>Annie Finneran</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[national quality forum]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://www.medicaresolutions.com/blog/?p=63</guid>
		<description><![CDATA[According to a Wall Street Journal article, doctors are pushing for more scans in stroke cases because certain types of stroke can become worse even after treatment. The first few hours after a stroke are the most crucial because the clot-dissolving drug given to stroke patients may increase bleeding in the brain for certain types of stroke. Doctors are pushing several more CT scans after arriving at the hospital to make sure no bleeding occurs. Unfortunately last fall a group known as the National Quality Forum, rejected the call for a scan 45 minutes after a stroke wording that the rule to do so would raise too many questions. The cost for such scans is one of the main reasons the stroke treatment was rejected. The Obama administration is trying to cut healthcare costs and this procedure is considered costly and unnecessary. On the other hand, stroke neurologists are angry by the decision to reject this procedure. They believe that the rejection threatens to compromise stroke care all over the country which can possibly result in more deaths among stroke patients.]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small; font-family: Calibri;">According to a Wall Street Journal article, doctors are pushing for more scans in stroke cases because certain types of stroke can become worse even after treatment. The first few hours after a stroke are the most crucial because the clot-dissolving drug given to stroke patients may increase bleeding in the brain for certain types of stroke. Doctors are pushing several more CT scans after arriving at the hospital to make sure no bleeding occurs. </span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small;"><span style="font-family: Calibri;">Unfortunately last fall a group known as the <a href="http://www.qualityforum.org/">National Quality Forum</a>, rejected the call for a scan 45 minutes after a stroke wording that the rule to do so would raise too many questions. The cost for such scans is one of the main reasons the stroke treatment was rejected. The Obama administration is trying to cut healthcare costs and this procedure is considered costly and unnecessary. <span style="mso-spacerun: yes;"> </span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small; font-family: Calibri;">On the other hand, stroke neurologists are angry by the decision to reject this procedure. They believe that the rejection threatens to compromise stroke care all over the country which can possibly result in more deaths among stroke patients. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicaresolutions.com/blog/index.php/2009/04/further-treatment-for-strokes-rejected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas Governor nominated for Secretary of Health and Human Services</title>
		<link>http://www.medicaresolutions.com/blog/index.php/2009/03/kansas-governor-nominated-for-secretary-of-health-and-human-services/</link>
		<comments>http://www.medicaresolutions.com/blog/index.php/2009/03/kansas-governor-nominated-for-secretary-of-health-and-human-services/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 19:49:08 +0000</pubDate>
		<dc:creator>Annie Finneran</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[medicaid]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://www.medicaresolutions.com/blog/?p=43</guid>
		<description><![CDATA[Kansas Governor Kathleen Sebelius was introduced yesterday by President Barack Obama as his nominee for Secretary of Health and Human Services. As a Democrat in a Republican-dominated state, Sebelius has been frustrated in her attempts to expand health care coverage in Kansas. She has tried twice to raise Kansas&#8217;s cigarette tax to expand medical coverage and both times had been let down by Republic legislators, who objected to the tax increases. Kathleen Sebelius is currently serving as the 44th Governor of Kansas and the second female governor of Kansas. She was first elected to the Kansas House of Representatives back in 1986 and left the House in 1994 to run for state insurance commissioner. She was elected to the position of Governor in 2002 and was reelected again in 2006. She has been named one of the best governors in America according to Time Magazine in 2005 for eliminating the $1.1 billion debt she had inherited when elected to governor. Senator Max Baucus of Montana says, &#8220;I&#8217;m particularly pleased to hear of her selection because she brings such solid experience to the position. Passing comprehensive health-care reform is an absolute imperative this year, and as a former insurance commissioner, Governor [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0in 0in 10pt;">Kansas Governor Kathleen Sebelius was introduced yesterday by President Barack Obama as his nominee for Secretary of <a href="http://www.hhs.gov">Health and Human Services</a>. As a Democrat in a Republican-dominated state, Sebelius has been frustrated in her attempts to expand health care coverage in Kansas. She has tried twice to raise Kansas&#8217;s cigarette tax to expand medical coverage and both times had been let down by Republic legislators, who objected to the tax increases.</p>
<p style="margin: 0in 0in 10pt;">Kathleen Sebelius is currently serving as the 44<sup>th</sup> Governor of Kansas and the second female governor of Kansas. She was first elected to the Kansas House of Representatives back in 1986 and left the House in 1994 to run for state insurance commissioner. She was elected to the position of Governor in 2002 and was reelected again in 2006. She has been named one of the best governors in America according to Time Magazine in 2005 for eliminating the $1.1 billion debt she had inherited when elected to governor.</p>
<p style="margin: 0in 0in 10pt;">Senator Max Baucus of Montana says, &#8220;I&#8217;m particularly pleased to hear of her selection because she brings such solid experience to the position. Passing comprehensive health-care reform is an absolute imperative this year, and as a former insurance commissioner, Governor Sebelius really gets what needs to be done.&#8221;</p>
<p>As the Secretary of Health and Human Services, Sebelius will take charge of an agency with 65,000 employees responsible for the public health, <a href="http://www.fda.gov">food safety</a>, scientific research, and the administration of the Medicare and Medicaid programs of 90 million Americans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicaresolutions.com/blog/index.php/2009/03/kansas-governor-nominated-for-secretary-of-health-and-human-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

